Property Attributes
- MLS#26042606
- TypeSingle Family
- Listing Status Active
- CountyVAN BUREN
- CityPaw Paw
- AreaPaw Paw Twp
- NeighborhoodPaw Paw Twp
- Zip49079
- StyleSingle Family Residence
- Year Built1946
- Taxes$ 1135
- Price$ 64,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
- Lot Size1.81 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Great location with this Paw Paw property! It is just southwest of town on a very nice nearly level parcel, that is just under 2 acres. The property is mostly yard. There is a submersible well and septic of unknown condition. Some of the work to the interior has been done. I look forward to seeing what you do with this property.
| Price History | |
|---|---|
| 8/13/2026 | Listed $75,000 |
| 9/4/2026 | 14$64,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Aluminum Siding |
| Year Built | 1946 |
| Stories Count | 1 |
| Township | Paw Paw Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Van Buren |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Red Arrow Highway to Johnson Road south to Paw Paw Road to home south of I-94 on west side of road. |
| City | Paw Paw |
| High School District | Paw Paw |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78844.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1135.09 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26042606 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 32199 |
| MobileHomeRemainsYN | No |
| Legal Description | Attached |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.81 |
| Spa | No |
| Building Area Total | 860.0 |
| Lot Dimensions | 230 x 355 |
| Lot Size Acres | 1.81 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 11:40 PM UTC