Property Attributes
- MLS#26041484
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityRockford
- AreaAlgoma Twp
- NeighborhoodAlgoma Twp
- Zip49341
- StyleFarmhouse,Historic
- Year Built1870
- Taxes$ 8000
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6090
- Lot Size4.87 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Historic Country Estate just minutes from charming downtown Rockford! This unique 1870 farmhouse sits on 4.87 picturesque acres with sidewalks leading directly into town, offering timeless character, modern conveniences, and incredible versatility. The home features a main-floor bedroom with oversized walk-in closet, spacious pantry, plus two separate apartments with private entrances and appliances included—ideal for multigenerational living, in-law suites, guests, or potential rental income (buyer to verify). 4-stall garage accommodating up to 6 vehicles, heated covered walkway, large pole barn with reinforced second floor, RV pad with power post and hydrant, on-demand generator, above-ground pool, wraparound porch, mature walnut trees, and abundant wildlife. City of Rockford water with desirable Algoma Township taxes. Additional acreage? See MLS Listing #26028274 for the opportunity to purchase this property with more land. Buyer(s) should verify all information they deem important
| Elementary School | Middle School |
|---|---|
| Valley View Elementary School | North Rockford Middle School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 6.0 |
| Architectural Style | Farmhouse,Historic |
| Pool Features | Above Ground |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1870 |
| Stories Count | 2 |
| Township | Algoma Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Accessibility | Ramped Entrance,36 Inch Entrance Door |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| City | Rockford |
| High School District | Rockford |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 212137.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 8000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 224020 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF NW 1/4 NW 1/4 COM 914.12 FT SWLY ALONG A LINE EXT FROM NE COR OF NW 1/4 NW 1/4 TO A PT ON W SEC LINE 1053 FT S ALONG W SEC LINE FROM NW COR OF SEC & 169.12 FT ELY PAR WITH N 1/8 LINE FROM SD |
| Senior Community | None |
Interior Features
| Interior Amenities | Central Vacuum,Garage Door Opener,Guest Quarters,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full,Partial |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 4.87 |
| Spa | No |
| Building Area Total | 5090.0 |
| Lot Dimensions | 372 x 581 |
| Lot Size Acres | 4.87 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 8:37 PM UTC